Any competitively active club taking part in the sport of lawn bowls in Hong Kong may become a member of the Association if it complies with the requirements for affiliated organisations under any Hong Kong SAR Government ruling body. | |||
Currently there are 39 member clubs under the Hong Kong Lawn Bowls Association, whose members actively participate in the events organised by the Association. | |||
(updated on 13/3/2020) | |||
Club Name | Code | Website | |
1 | Asia Bowling Club | ABC | |
2 | Age Wellness Amazing Sport Group | AWASG | |
3 | The Association of H.K. Yunnan Fellow Provincials | AYFP | |
4 | Craigengower Cricket Club | CCC | http://www.ccc1894.com |
5 | Club de Recreio | CdeR | http://www.clubderecreio.org/index.do |
6 | Customs & Excise Lawn Bowls Club | CELBC | |
7 | City Lawn Bowls Club | CLBC | |
8 | CLP Lawn Bowls Club | CLP | |
9 | Correctional Services Department Sports Association Lawn Bowls Club |
CSD | |
10 | Filipino Club | FC | http://www.filipinoclub.com.hk |
11 | Flying Phoenix Lawn Bowls Association | FPLBA | |
12 | Fire Services Lawn Bowls Club | FSLBC | |
13 | Golden Bauhinia Lawn Bowls Club | GBLBC | |
14 | Greende Lawn Bowls Club | GLBC | |
15 | Hong Kong Cricket Club | HKCC | http://www.hkcc.org |
16 | HK Electric Group Sports Club | HKE | |
17 | Hong Kong Football Club | HKFC | http://www.hkfc.com.hk |
18 | Hong Kong Jockey Club | HKJC | |
19 | Hong Kong Police Lawn Bowls Club | HKPBC | |
20 | Hong Kong Paralympic Committee & Sports Association for the Physically Disabled |
HKSAP | |
21 | Island Lawn Bowls Club | ILBC | https://sites.google.com/site/islandlawnbowlsclub |
22 | Indian Recreation Club | IRC | http://www.indianrecreationclub.com |
23 | Kowloon Bowling Green Club | KBGC | http://www.kbgc.com.hk |
24 | Kowloon Cricket Club | KCC | http://www.kcc.org.hk |
25 | Kam Fung Lawn Bowls Club | KFLBC | |
26 | Lawn Bowls Training Centre | LBTC | |
27 |
The Incorporated Owners of La Cite Noble |
LCN | |
28 | Planning Department Lawn Bowls Club | PDLBC | |
29 | Simply Bowls Institute | SBI | |
30 | Sea Birds Sports Club | SBSC | |
31 |
Shatin Sports Association | STSA | |
32 |
Tseung Kwan O Bowling Club | TKOBC | |
33 | Tuen Mun Sports Association | TMSA | |
34 | Tai Po Lawn Bowls Club | TPLBC | https://www.tplbc.org/ |
35 | United Services Recreation Club | USRC | http://www.usrc.org.hk |
36 | Victoria Lawn Bowls Club | VLBC | |
37 | Wahhar Institute of Sports Company | WISC | |
38 | Wayfoong Sports Club | WSC | |
39 | Yuen Long Lawn Bowls Club | YLLBC |